VEP run statistics
| VEP version (API) | 109 (109) |
| Annotation sources | Cache: /tmp/homo_sapiens/109_GRCh38 |
| Species | homo_sapiens |
| Command line options | --buffer_size 5000 --compress_output bgzip --dir /tmp/ --everything --fork --input_file /batchx/input/file4/merged_bcftools_annotate.vcf.gz --minimal --offline --output_file /batchx/output/vep/two-sample-umi-analysis_vep_annotated.txt.gz --pick --stats_file /batchx/output/vep/two-sample-umi-analysis_vep_annotated.html --tab |
| Start time | 2023-06-15 18:02:54 |
| End time | 2023-06-15 18:10:46 |
| Run time | 472 seconds |
| Input file | /batchx/input/file4/merged_bcftools_annotate.vcf.gz |
| Output file | /batchx/output/vep/two-sample-umi-analysis_vep_annotated.txt.gz |
General statistics
| Lines of input read | 36912 |
| Variants processed | 36912 |
| Variants filtered out | 0 |
| Novel / existing variants | 23519 (63.7) / 13393 (36.3) |
| Overlapped genes | 573 |
| Overlapped transcripts | 584 |
| Overlapped regulatory features | 1 |
